African stablecoin flow
Search the public AfriFlux entity graph.
Native stablecoin volume
$21.18M
30d transfer volume
Native stablecoin supply
$6.17M
circulating supply
Coverage
12 venues
9 chains - 8 tokens
Monthly flow report
Email capture for the African Stablecoin Flow Report.
Tokens
8
Venues
12
Chains
9
Trending tokens
Ranked by recent native volume
| Token | Country | 30d volume | Supply | Holders |
|---|---|---|---|---|
| cNGN Compliant Naira | Nigeria | $9.49M | 2,441,466,910.021 | 7,455 |
| cZAR Celo South African Rand (Mento) | South Africa | $7.79M | 814,626.928 | 169 |
| cKES Celo Kenyan Shilling (Mento) | Kenya | $1.83M | 21,291,779.802 | 8,518 |
| ZARP South African Rand (ZARP) | South Africa | $741.8K | 67,576,528.223 | 742 |
| cGHS Celo Ghanaian Cedi (Mento) | Ghana | $673.7K | 277,211.7 | 413 |
| eXOF Eco CFA Franc (Mento) | West Africa (WAEMU) | $528.2K | 19,186,531.605 | 600 |
| cNGN_mento Celo Nigerian Naira (Mento) | Nigeria | $127.7K | 79,397,109.657 | 269 |
Venue flows summary
Public rank and headline volume only
Live corridors
cNGN and ZARP public corridor coverage
Pipeline coverage in progress
No public corridor rows in the current snapshot.