The onchain view of native African stablecoins — how they're issued, who holds them, and where the liquidity lives.
A 24-hour summary of transfer volume and address growth across all native African stablecoins.
USD-equivalent issuance across every native African stablecoin, and each token's share of the total.
Every native stablecoin compared against the others — transfer and DEX volume, issuance, and the holder base — stacked by token so the universe reads at a glance.
Every native African stablecoin we index, with current supply, holders and chain coverage.
| TOKEN | CTRY | ISSUER | CHAINS | SUPPLY | USD | TX 30D | DEX 30D | TVL | HOLDERS | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
ZARPSouth African Rand (ZARP) | ZA | Inves Capital | BaseETHgnosisPolygonSolana | R 67.6M | $3.69M | 5,674 | $510K | $150K | 704 | SNAPSHOT |
cNGNCompliant Naira | NG | Convexity (WrappedCBDC) | AssetChainBantuBaseBSCETHLiskPolygonSolana | ₦2.48B | $1.77M | 25,077 | $472K | $214K | 5,786 | SNAPSHOT |
cKESCelo Kenyan Shilling (Mento) | KE | Mento Labs | Celo | KSh 21.3M | $164K | 21,571 | $366K | $210K | 8,503 | SNAPSHOT |
cNGN_mentoCelo Nigerian Naira (Mento) | NG | Mento Labs | Celo | ₦77.5M | $55K | 76 | $52 | $61K | 261 | SNAPSHOT |
cZARCelo South African Rand (Mento) | ZA | Mento Labs | Celo | R 576K | $34K | 2,455 | $373K | $50K | 162 | SNAPSHOT |
eXOFEco CFA Franc (Mento) | WAEMU | Mento Labs | Celo | CFA 19.2M | $32K | 16,074 | $211K | $39K | 598 | SNAPSHOT |
cGHSCelo Ghanaian Cedi (Mento) | GH | Mento Labs | Celo | ₵274K | $23K | 40,165 | $620K | $26K | 400 | SNAPSHOT |
Drill into a single stablecoin — issuance, holders, liquidity, flows and structure. Pick a token to swap the view.
Where the token's supply lives across chains — the same stacked / overlay / share view as the universe circulating supply.
Mint (solid) and burn (dashed) volume per chain; the issuer signers (the addresses the zero-address mints ZARP to) and the pre-redemption burn sources — each as an all-time table plus activity by period.
Transfer and DEX volume split by chain, and transfer-vs-DEX activity across the token.
How much of the token's transfer volume touches the local exchanges, offramps and payment apps we attribute.
Pool-level liquidity, DEX volume by project over the grain, and each project's share of all-time DEX volume.
Top holders, concentration, growth, retention and transaction sizes.