Tokenized assets
Assets
Every tokenized asset African investors buy onchain — stocks, ETFs, metals, pre-IPO shares, Nigerian listings and yield vaults — with who issues it and which apps sell it. Click any asset for its page.
Measured 2026-10-31
Assets traded
239
through a tracked African app
Public
25
top 25 by volume · rest in the Terminal
Issuers
12
who issue them
Asset classes
3
stocks, ETFs, metals, pre-IPO, debt, vaults
Asset screenerTop 25 of 239 tokenized assets by all-time trading volumeTop 25 of 239 tokenized assets by all-time trading volume
| # | Asset | Issuer | Class | Underlying | Bought on | Networks | Volume ↓ | 30D | Buys | Sells | Net | Investors | First trade | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIANVIDIA | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks NectarFi | $28.6K | $20.4K ▲ 252% | $25.6K | $3.0K | $22.5K | 5 | 2026-07-04 | Terminal | ||
| 2 | Dangote Petroleum Refinery IPODangote Petroleum Refinery IPO | getEquitygetEquity | IPO | getEquity Grow NectarFi | $26.7K | $5.9K ▼ 72% | $25.2K | $1.5K | $23.7K | 340 | 2026-09-14 | Terminal | ||
| 3 | Dominion SilverDominion Silver | DominionDominion | Metal | Global (commodities)global | NectarFi | $24.5K | — ▼ 100% | $12.9K | $11.7K | $1.2K | 43 | 2026-08-20 | Terminal | |
| 4 | Grow High Yield USDgfGrow High Yield USDgf | GrowGrow | Yield vault | DeFi vaultsdefi | Grow | $18.8K | $1.9K ▼ 78% | $9.8K | $9.0K | $837 | 182 | 2026-08-10 | Terminal | |
| 5 | Alphabet Class AAlphabet Class A | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks NectarFi | $16.0K | $14.9K ▲ 2773% | $15.3K | $700 | $14.6K | 6 | 2026-05-22 | Terminal | ||
| 6 | AmazonAmazon | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks NectarFi | $14.2K | $12.1K ▲ 786% | $13.7K | $522 | $13.2K | 5 | 2026-07-22 | Terminal | ||
| 7 | Grow Base Yield USDGrow Base Yield USD | GrowGrow | Yield vault | DeFi vaultsdefi | Grow | $10.1K | $3.1K ▼ 6% | $7.0K | $3.1K | $4.0K | 443 | 2026-07-29 | Terminal | |
| 8 | TeslaTesla | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks NectarFi | $8.1K | $3.8K ▲ 21% | $4.2K | $3.9K | $358 | 2 | 2026-07-04 | Terminal | ||
| 9 | SP500SP500 | xStocks (Backed)xStocks (Backed) | ETF | Grow NectarFi | $8.0K | $264 ▼ 43% | $5.3K | $2.7K | $2.7K | 250 | 2026-03-08 | Terminal | ||
| 10 | AppleApple | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks NectarFi | $7.3K | $5.0K ▲ 218% | $4.2K | $3.1K | $1.1K | 6 | 2026-07-06 | Terminal | ||
| 11 | Ondas HoldingsOndas Holdings | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks NectarFi | $4.2K | $3.1K ▲ 531% | $4.0K | $207 | $3.7K | 22 | 2026-07-23 | Terminal | ||
| 12 | NokiaNokia | Ondo Global MarketsOndo Global Markets | Stock | NectarFi | $4.1K | $2.3K ▲ 57% | $2.4K | $1.7K | $754 | 1 | 2026-08-19 | Terminal | ||
| 13 | SpaceX | Backpack SecuritiesBackpack Securities | Stock | Grow NectarFi | $3.5K | $1.5K ▲ 1304% | $1.9K | $1.6K | $353 | 39 | 2026-06-12 | Terminal | ||
| 14 | Cisco SystemsCisco Systems | Ondo Global MarketsOndo Global Markets | Stock | NectarFi | $3.2K | $2.8K ▲ 684% | $1.8K | $1.4K | $450 | 1 | 2026-09-29 | Terminal | ||
| 15 | MicrosoftMicrosoft | Ondo Global MarketsOndo Global Markets | Stock | NectarFi | $2.3K | $405 ▼ 74% | $1.5K | $736 | $781 | 1 | 2026-08-17 | Terminal | ||
| 16 | SpaceXSpaceX | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks | $2.2K | $1.0K ▲ 7% | $1.3K | $920 | $406 | Pooled | 2026-07-30 | Terminal | ||
| 17 | Micron TechnologyMicron Technology | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks | $2.0K | $364 ▼ 68% | $1.6K | $373 | $1.3K | Pooled | 2026-08-17 | Terminal | ||
| 18 | NVIDIANVIDIA | xStocks (Backed)xStocks (Backed) | Stock | Grow NectarFi | $2.0K | $1.2K ▲ 579% | $1.6K | $413 | $1.2K | 57 | 2026-03-08 | Terminal | ||
| 19 | iShares Gold TrustiShares Gold Trust | Ondo Global MarketsOndo Global Markets | Metal ETF | Global (commodities)global | $1.9K | $1.5K ▲ 1402% | $1.7K | $171 | $1.5K | Pooled | 2026-08-17 | Terminal | ||
| 20 | Apple Inc.Apple Inc. | CoinbaseCoinbase | Stock | Grow | $1.7K | $960 ▲ 120% | $748 | $975 | −$227 | 298 | 2026-08-23 | Terminal | ||
| 21 | Arm Holdings plcArm Holdings plc | Ondo Global MarketsOndo Global Markets | Stock | $1.7K | $856 ▲ 1% | $881 | $820 | $60 | Pooled | 2026-09-17 | Terminal | |||
| 22 | IREN | Backpack SecuritiesBackpack Securities | Stock | NectarFi | $1.6K | $1.6K ▲ 5723% | $1.6K | $30 | $1.6K | 7 | 2026-09-26 | Terminal | ||
| 23 | SpaceXSpaceX | xStocks (Backed)xStocks (Backed) | Stock | Grow NectarFi | $1.6K | $1.1K ▲ 2469% | $1.3K | $342 | $914 | 36 | 2026-07-02 | Terminal | ||
| 24 | SoundHound AISoundHound AI | Ondo Global MarketsOndo Global Markets | Stock | $1.6K | $574 ▼ 9% | $1.1K | $478 | $610 | Pooled | 2026-08-17 | Terminal | |||
| 25 | SanDiskSanDisk | Ondo Global MarketsOndo Global Markets | Stock | Daya Stocks | $1.6K | $131 ▼ 68% | $1.1K | $500 | $563 | Pooled | 2026-08-05 | Terminal | ||
| 214 more assets — with contract addresses, holders and full history — in the AfriFlux TerminalApply → | ||||||||||||||
Every figure is a trade observed on-chain, valued at the stablecoin paid or received in the same transaction (cNGN at that day's official rate). Each trade is counted once, on the chain where the asset landed. Pooled books (Roqqu, Daya Stocks, Luno) hide their customers in one wallet, so they add no wallet count; Luno nets customer trades off-chain and is measured by the book it holds. Stablecoins and crypto are excluded from the totals, as on rwa.xyz.




























